
Operating Weight
51,919 LB
23,550 kgGross Power
163.6 HP
122 kWDig Depth
21′ 8″
6,600 mm
Find the power and durability you need in your excavator when you choose SANY’s SY215C. Powered by a Cummins Diesel engine, the SY215C features fuel-efficient technology that can save as much as 10% on your fuel costs. With SANY’s optimized positive flow hydraulic system that improves operating efficiency by as much as 5%, you can get more work done in less time – and for less money – in even the toughest conditions with the SY215C medium excavator.
- Powerful, robust and reliable powertrain & hydraulic components for long life in the most demanding applications.
- Optimized positive flow hydraulics improve operating efficiency by up to 5% and fuel efficiency by up to 10%
Specifications & Compare
Model
SY215C
×
Overall Dimensions
Boom Length | 5700mm18' 8" | |||
Stick (Arm) Length | 2925mm9' 7" | |||
Transport Length | 9728mm31' 11" | |||
Transport Width | 3180mm10' 5" | |||
Transport Height | 3370mm11' 1" | |||
Upper Structure Width | 2710mm8' 11" | |||
Cab Height | –– | |||
Blade Height | 3050mm10" | |||
Track Width (standard shoe) | 800mm31" | |||
Track Gauge | 2380mm7' 10" | |||
Ground Clearance (minimum) | 480mm19" | |||
Tail Swing Radius | 2890mm9' 6" | |||
Track Length on Ground | 3640mm11' 11" | |||
Track Length | 4450mm14' 7" |
×
Technical Specifications
Operating Weight | 23550 kg51,919 lb | |||
Ground Pressure | 36.3 kPa5.3 psi | |||
Engine | Cummins QSB6.7 | |||
Displacement | 6.7 L408.9 in3 | |||
Gross Power | 122 kW163.6 HP | |||
Hydraulics | Positive Flow Control with Pilot Control | |||
Main Hydraulic Pump | Axial Piston - Variable Displacement | |||
Operating Flow (maximum) | 444.0 L/min117.3 gal/min | |||
Operating Pressure (maximum) | 34.3 MPa4975 psi | |||
Power Boost Pressure (maximum) | 37.3 MPa5410 psi | |||
Travel Motor | Axial Piston with Park Brake | |||
Travel Pressure (maximum) | 34.3 MPa4975 psi | |||
Travel Speeds (maximum) | 3.1 / 5.3 km/hr1.9 / 3.3 mph | |||
Travel Effort (maximum) | 180.0 kN40,466 lbf | |||
Grade Capability | 35º | |||
Swing Motor | Axial Piston with Swing Brake | |||
Swing Pressure (maximum) | 27.5 MPa3989 psi | |||
Swing Speed (maximum) | 10.9 RPM | |||
Undercarriage (standard) | Steel Track | |||
Track Shoe Width (standard) | 800 mm31" | |||
Track Rollers (per side) | 9 | |||
Carrier Rollers (per side) | 2 |
×
Working Range
Boom Length | 5700 mm18' 8 " | |||
Stick (Arm) Length | 2925 mm9' 7" | |||
Maximum Digging Height | 9180 mm30' 1" | |||
Maximum Dumping Height | 6670 mm21' 11" | |||
Maximum Digging Depth | 6600 mm21' 8" | |||
Maximum Vertical Wall Digging Depth | 5980 mm19' 7" | |||
Maximum Reach at Ground Level | 10307 mm33' 10" | |||
Minimum Swing Radius | 3730 mm12' 3" |