
Operating Weight
6,085 LB
2,760 kgGross Power
19.6 HP
14.6 kWDig Depth
9′ 3″
2,820 mm
Tough and capable, the SANY SY26U short-tail-swing mini excavator is made to bring big performance to narrow and confined spaces. Featuring a fully enclosed cab, operators can enjoy a comfortable cockpit while taking on earth-moving and road-building projects in any conditions. Its lightweight design and compact form make it versatile in the field, and easy access to important maintenance points helps reduce maintenance time so you can crush deadlines.
- Zero tail swing radius and independent boom swing allow operation in extremely confined spaces
- The independently developed intelligent control system matches pump output to available engine power for greater hydraulic system efficiency and lower fuel consumption
Specifications & Compare
Model
SY26U
×
Overall Dimensions
Boom Length | 2100 mm6' 11" | |||
Stick (Arm) Length | 1300 mm4' 3" | |||
Transport Length | 4285 mm14' 1" | |||
Transport Width | 1550 mm5' 1" | |||
Transport Height | 2430 mm8' 0" | |||
Upper Structure Width | 1375 mm4' 6" | |||
Cab Height | –– | |||
Blade Height | 300 mm12" | |||
Track Width (standard shoe) | 300 mm12" | |||
Track Gauge | 1250 mm4' 1" | |||
Ground Clearance (minimum) | 290 mm11" | |||
Tail Swing Radius | 775 mm2' 7" | |||
Track Length on Ground | 1560 mm5' 1" | |||
Track Length | 1960 mm6' 5" |
×
Technical Specifications
Operating Weight | 2760 kg6,085 lb | |||
Ground Pressure | 25.5 kPa3.7 psi | |||
Engine | Yanmar 3TNV80F | |||
Displacement | 1L62.6 in3 | |||
Gross Power | 14.6 kW19.6 HP | |||
Hydraulics | Load Sensing with Pilot Control | |||
Main Hydraulic Pump | Axial Piston - Variable Displacement | |||
Operating Flow (maximum) | 72.0 L/min19.0 gal/min | |||
Operating Pressure (maximum) | 24.5 MPa3553 psi | |||
Power Boost Pressure (maximum) | –– | |||
Travel Motor | Axial Piston with Park Brake | |||
Travel Pressure (maximum) | 24.5 MPa3553 psi | |||
Travel Speeds (maximum) | 2.4 / 4.5 km/hr1.5 / 2.8 mph | |||
Travel Effort (maximum) | 20.0 kN4,496 lbf | |||
Grade Capability | 35ยบ | |||
Swing Motor | Axial Pison with Swing Brake | |||
Swing Pressure (maximum) | 19.6 MPa2843 psi | |||
Swing Speed (maximum) | 10 rpm | |||
Undercarriage (standard) | Belted Rubber Track | |||
Track Shoe Width (standard) | 300 mm12" | |||
Track Rollers (per side) | 3 | |||
Carrier Rollers (per side) | 1 |
×
Working Range
Boom Length | 2100 mm6' 11" | |||
Stick (Arm) Length | 1300 mm4' 3" | |||
Maximum Digging Height | 4410 mm14' 6" | |||
Maximum Dumping Height | 3100 mm10' 2" | |||
Maximum Digging Depth | 2820 mm9' 3" | |||
Maximum Vertical Wall Digging Depth | 2585 mm8' 6" | |||
Maximum Reach at Ground Level | 4850 mm15' 11" | |||
Minimum Swing Radius | 2110 mm6' 11" |