
Operating Weight
80,910 LB
36,700 kgGross Power
275 HP
205 kWDig Depth
23′ 11″
7,290 mm
The SANY SY365C large excavator is built to deliver performance 365 days a year in any conditions, any climate and any terrain. Designed to provide outstanding performance even under continuous stress, this large excavator offers both reliability and versatility and can handle earthmoving, demolition or road-building jobs with ease. Plus, with an efficient design and selectable work modes, the SY365C large excavator can provide optimized performance to increase productivity while decreasing operating costs.
- Powerful, robust and reliable powertrain & hydraulic components for long life in the most demanding applications
- Optimized negative flow hydraulics improve operating efficiency by up to 5% and fuel efficiency by up to 10%
- A high-performance cooling system equipped with electronic control fan clutch provides clean, quiet operation
- Selectable working modes match machine performance to the application, maximizing productivity and minimizing operating costs
Specifications & Compare
Model
SY365C
×
Overall Dimensions
Boom Length | 6470mm21' 3" | |||
Stick (Arm) Length | 3178mm10' 5" | |||
Transport Length | 11100mm36' 5" | |||
Transport Width | 3390mm11' 1" | |||
Transport Height | 3600mm11' 10" | |||
Upper Structure Width | 3020mm9' 11" | |||
Cab Height | 3140mm10' 4" | |||
Blade Height | –– | |||
Track Width (standard shoe) | 800mm31" | |||
Track Gauge | 2590mm8' 6" | |||
Ground Clearance (minimum) | 550mm22" | |||
Tail Swing Radius | 3300mm10' 10" | |||
Track Length on Ground | 4140mm13' 7" | |||
Track Length | 5055mm16' 7" |
×
Technical Specifications
Operating Weight | 36700 kg80,910 lb | |||
Ground Pressure | 48.7 kPa7.1 psi | |||
Engine | Cummins QSL9 T4F | |||
Displacement | 8.9 L543.1 in3 | |||
Gross Power | 205 kW275 HP | |||
Hydraulics | Negative Flow Control with Pilot Control | |||
Main Hydraulic Pump | Axial Piston - Variable Displacement | |||
Operating Flow (maximum) | 740.0 L/min195.5 gal/min | |||
Operating Pressure (maximum) | 34.3 MPa4975 psi | |||
Power Boost Pressure (maximum) | 37.3 MPa5410 psi | |||
Travel Motor | Axial Piston with Park Brake | |||
Travel Pressure (maximum) | 34.3 MPa4975 psi | |||
Travel Speeds (maximum) | 3.4 / 5.2 km/hr2.1 / 3.2 mph | |||
Travel Effort (maximum) | 214.0 kN48,109 lbf | |||
Grade Capability | 35º | |||
Swing Motor | Axial Piston with Swing Brake | |||
Swing Pressure (maximum) | 27.5 MPa3989 psi | |||
Swing Speed (maximum) | 9.8 RPM | |||
Undercarriage (standard) | Steel Track | |||
Track Shoe Width (standard) | 800 mm2' 7" | |||
Track Rollers (per side) | 9 | |||
Carrier Rollers (per side) | 2 |
×
Working Range
Boom Length | 6470 mm21' 3" | |||
Stick (Arm) Length | 3178 mm10' 5" | |||
Maximum Digging Height | 9820 mm32' 3" | |||
Maximum Dumping Height | 7150 mm23' 5" | |||
Maximum Digging Depth | 7290 mm23' 11" | |||
Maximum Vertical Wall Digging Depth | 6480 mm21' 3" | |||
Maximum Reach at Ground Level | 11090 mm36' 5" | |||
Minimum Swing Radius | 4450 mm14' 7" |