
Operating Weight
8,499 LB
3,855 kgGross Power
24.4 HP
18.2 kWDig Depth
10′ 2″
3,105 mm
SANY’s SY35U was built to be an all-purpose machine, balancing power with smoothness and fuel efficiency with speed. This mini excavator offers multiple work modes to tackle a variety of different jobs, and features a fully enclosed cab with in-cab monitor for quick, intuitive and comfortable operation. Built on a durable frame to handle tough terrain and working conditions, this track-driven excavator is ready to handle all your earth-moving and road-building projects.
- Limited tail swing radius and independent boom swing allow operation in extremely confined spaces
- The independently developed intelligent control system matches pump output to available engine power for greater hydraulic system efficiency and lower fuel consumption
Specifications & Compare
Model
SY35U
×
Overall Dimensions
Boom Length | 2540 mm8' 4" | |||
Stick (Arm) Length | 1400 mm4' 7" | |||
Transport Length | 4915 mm16' 2" | |||
Transport Width | 1720 mm5' 8" | |||
Transport Height | 2515 mm8' 3" | |||
Upper Structure Width | 1550 mm5' 1" | |||
Cab Height | –– | |||
Blade Height | 350 mm14" | |||
Track Width (standard shoe) | 300 mm12" | |||
Track Gauge | 1420 mm4' 8" | |||
Ground Clearance (minimum) | 295 mm12" | |||
Tail Swing Radius | 860 mm2' 10" | |||
Track Length on Ground | 1670 mm5' 6" | |||
Track Length | 2155 mm7' 1" |
×
Technical Specifications
Operating Weight | 3855 kg8,499 lb | |||
Ground Pressure | 32.0 kPa4.6 psi | |||
Engine | Yanmar 3TNV88F | |||
Displacement | 1.6 L97.6 in3 | |||
Gross Power | 18.2 kW24.4 HP | |||
Hydraulics | Load Sensing with Pilot Control | |||
Main Hydraulic Pump | Axial Piston - Variable Displacement | |||
Operating Flow (maximum) | 88.0 L/min23.2 gal/min | |||
Operating Pressure (maximum) | 24.5 MPa3553 psi | |||
Power Boost Pressure (maximum) | –– | |||
Travel Motor | Axial Piston with Park Brake | |||
Travel Pressure (maximum) | 24.5 MPa3553 psi | |||
Travel Speeds (maximum) | 2.4 / 4.4 km/hr1.5 / 2.7 mph | |||
Travel Effort (maximum) | 36.8 kN8,273 lbf | |||
Grade Capability | 35º | |||
Swing Motor | Axial Piston with Swing Brake | |||
Swing Pressure (maximum) | 20.6 MPa2988 psi | |||
Swing Speed (maximum) | 9 rpm | |||
Undercarriage (standard) | Belted Rubber Track | |||
Track Shoe Width (standard) | 300 mm12" | |||
Track Rollers (per side) | 4 | |||
Carrier Rollers (per side) | 1 |
×
Working Range
Boom Length | 2540 mm8' 4" | |||
Stick (Arm) Length | 1400 mm4' 7" | |||
Maximum Digging Height | 4855 mm15' 11" | |||
Maximum Dumping Height | 3460 mm11' 4" | |||
Maximum Digging Depth | 3105 mm10' 2" | |||
Maximum Vertical Wall Digging Depth | 2700 mm8' 10" | |||
Maximum Reach at Ground Level | 5465 mm17' 11" | |||
Minimum Swing Radius | 2475 mm8' 1" |