
Operating Weight
16,050 LB
7,280 kgGross Power
57.7 HP
43.0 kWDig Depth
14′ 7″
4,450 mm
Built tough with reinforced boom, arm, swing platform and undercarriage, the SY75C boasts an efficient and reliable Isuzu T4F engine. Featuring joystick controls and a bi-directional auxiliary hydraulic system, this compact excavator proves you don’t have to trade size for performance. The comfortable cockpit features heating and AC for all-day operation in any climate, and the maintenance-friendly design allows for quick access to all service points to minimize downtime.
- Powered by a reliable, efficient Isuzu T4F engine
- Extra reinforcements in the boom, arm, swing platform and undercarriage increase stability and service life
- Equipped with joystick controlled, proportional, bi-directional auxiliary hydraulics
Specifications & Compare
Model
SY75C
×
Overall Dimensions
Boom Length | 3720mm12' 2" | |||
Stick (Arm) Length | 2050mm6' 9" | |||
Transport Length | 6121mm20' 1" | |||
Transport Width | 2220mm7' 3" | |||
Transport Height | 2720mm8' 11" | |||
Upper Structure Width | 2040mm6' 8" | |||
Cab Height | –– | |||
Blade Height | 405mm16" | |||
Track Width (standard shoe) | 450mm18" | |||
Track Gauge | 1750mm5' 9" | |||
Ground Clearance (minimum) | 380mm15" | |||
Tail Swing Radius | 1800mm5' 11" | |||
Track Length on Ground | 2195mm7' 2" | |||
Track Length | 2820mm9' 3" |
×
Technical Specifications
Operating Weight | 7280 kg16,050 lb | |||
Ground Pressure | 33.0 kPa4.8 psi | |||
Engine | Isuzu CP-4LE2XA3C-01 | |||
Displacement | 2.2 L134.3 in3 | |||
Gross Power | 43.0 kW57.7 HP | |||
Hydraulics | Load Sensing with Pilot Control | |||
Main Hydraulic Pump | Axial Piston - Variable Displacement | |||
Operating Flow (maximum) | 149.0 L/min39.4 gal/min | |||
Operating Pressure (maximum) | 26.3 MPa3814 psi | |||
Power Boost Pressure (maximum) | –– | |||
Travel Motor | Axial Piston with Park Brake | |||
Travel Pressure (maximum) | 26.3 MPa3814 psi | |||
Travel Speeds (maximum) | 2.8 / 5.3 km/hr1.7 / 3.3 mph | |||
Travel Effort (maximum) | 56.8 kN12,769 lbf | |||
Grade Capability | 35º | |||
Swing Motor | Axial Piston with Swing Brake | |||
Swing Pressure (maximum) | 21.6 MPa3133 psi | |||
Swing Speed (maximum) | 10.5 rpm | |||
Undercarriage (standard) | Belted Rubber Track | |||
Track Shoe Width (standard) | 450 mm18" | |||
Track Rollers (per side) | 5 | |||
Carrier Rollers (per side) | 1 |
×
Working Range
Boom Length | 3720 mm12' 2" | |||
Stick (Arm) Length | 2050 mm6' 9" | |||
Maximum Digging Height | 7390 mm24' 3" | |||
Maximum Dumping Height | 5490 mm18' 0" | |||
Maximum Digging Depth | 4450 mm14' 7" | |||
Maximum Vertical Wall Digging Depth | 3840 mm12' 7" | |||
Maximum Reach at Ground Level | 6505 mm21' 4" | |||
Minimum Swing Radius | 1940 mm6' 4" |