
Operating Weight
13,448 LB
6,100 kgGross Power
56.9 HP
42.4 kWDig Depth
13′ 0″
3,950 mm
The SY60C is ready to get to work. Featuring a durable design to take on rough working conditions and a powerful and robust powertrain to deliver a long working life, this excavator is made for difficult jobs in narrow and confined spaces. Using an optimized, load-sensing hydraulics system, the SY60C offers improved operating efficiency of up to 5% and as much as a 10% increase in fuel efficiency. Get a machine that saves you both time and money with the SY60C.
- Powerful, robust and reliable powertrain & hydraulic components for long life in the most demanding applications
- Optimized load sensing hydraulics improve operating efficiency by up to 5% and fuel efficiency by up to 10%
- Easily accessible service points and a detachable radiator screen are among the features that make scheduled maintenance more convenient
- Short swing radius and independent boom swing allow operation in extremely confined spaces. This allows operation in locations that were previously inaccessible.
- The tier 4 final power plant, advanced SLSS hydraulic system, optimal power control and work mode selection improve speed and power while reducing fuel consumption
Specifications & Compare
Model
SY60C
×
Overall Dimensions
Boom Length | 3000mm9' 10" | |||
Stick (Arm) Length | 1700mm5' 7" | |||
Transport Length | 6015mm19' 9" | |||
Transport Width | 2005mm6' 7" | |||
Transport Height | 2645mm8' 8" | |||
Upper Structure Width | 1860mm6' 1" | |||
Cab Height | –– | |||
Blade Height | 340mm13" | |||
Track Width (standard shoe) | 400mm16" | |||
Track Gauge | 1600mm5' 3" | |||
Ground Clearance (minimum) | 330mm13" | |||
Tail Swing Radius | 1640mm5' 5" | |||
Track Length on Ground | 2045mm6' 9" | |||
Track Length | 2545mm8' 4" |
×
Technical Specifications
Operating Weight | 6100 kg13,448 lb | |||
Ground Pressure | 34.6 kPa5.0 psi | |||
Engine | Yanmar 4TNV98C-WSY | |||
Displacement | 3.3 L202.5 in3 | |||
Gross Power | 42.4 kW56.9 HP | |||
Hydraulics | Load Sensing with Pilot Control | |||
Main Hydraulic Pump | Axial Piston - Variable Displacement | |||
Operating Flow (maximum) | 142.7 L/min37.7 gal/min | |||
Operating Pressure (maximum) | 24.5 MPa3553 psi | |||
Power Boost Pressure (maximum) | –– | |||
Travel Motor | Axial Piston with Park Brake | |||
Travel Pressure (maximum) | 24.5 MPa3553 psi | |||
Travel Speeds (maximum) | 2.4 / 3.7 km/hr1.5 / 2.3 mph | |||
Travel Effort (maximum) | 47.2 kN10,611 lbf | |||
Grade Capability | 35º | |||
Swing Motor | Axial Piston with Swing Brake | |||
Swing Pressure (maximum) | 19.1 MPa2770 psi | |||
Swing Speed (maximum) | 9.6 rpm | |||
Undercarriage (standard) | Belted Rubber Track | |||
Track Shoe Width (standard) | 400 mm16" | |||
Track Rollers (per side) | 5 | |||
Carrier Rollers (per side) | 1 |
×
Working Range
Boom Length | 3000 mm9' 10" | |||
Stick (Arm) Length | 1700 mm5' 7" | |||
Maximum Digging Height | 5790 mm19' 0" | |||
Maximum Dumping Height | 4060 mm13' 4" | |||
Maximum Digging Depth | 3950 mm13' 0" | |||
Maximum Vertical Wall Digging Depth | 3180 mm10' 5" | |||
Maximum Reach at Ground Level | 6320 mm20' 9" | |||
Minimum Swing Radius | 2555 mm8' 5" |