
SANY Hydraulic Crawler Cranes
Back to Hydraulic Crawler Cranes
Hydraulic Crawler Crane SCC6300
Sany makes the strongest crawler cranes in their class. Featuring Cummins engines and Rexroth or Kawasaki hydraulic components, our cranes offer great performance and high reliability. All Sany cranes come equipped standard with many safety devices including anti-two block switch, load moment limiter and two cameras to monitor the winches and rear of the crane.
Download Brochure
| Max. Rated Load | Metric / English 630mt(6m Working Radius) / 694Ust |
| Max. Rated Load(With Super-lift Devices) | 630mt(10m Working Radius) / 694Ust |
| Max. Rated Moment | 595mt x 7m / 655Ust x 23ft |
| Max. Rated Moment(With Super-lift Devices) | 571.5mt x 14m / 630Ust x 45ft 11in |
| Boom Length | 24m~84m / 78ft 9in~275ft 7in |
| Boom Length(With Super-lift Devices) | 36m~108m / 118ft 1in~354ft 4in |
| Length of Mixed Boom | 66m~102m / 216ft 6in~ 334ft 5in |
| Length of Mixed Boom(With Super-lift Devices) | 90m~138m / 295ft 3in~452ft 9in |
| Length of Luffing Jib | 24m~84m / 78ft 9in~275ft 7in |
| Length of Luffing Jib(With Super-lift Devices) | 24m~96m / 78ft 9in ~314ft 11in |
| Length of Fixed short Jib | 12m / 39ft 5in |
| Length of Heavy fixed short Jib | 12m / 39ft 5in |
| Boom Luffing Angle | 30°~85° |
| Jib Luffing Angle | 15°~75° |
| Max. Wire Speed of Main Hoisting Winch(Outmost Layer) | 110m/min / 360fpm |
| Max. Wire Speed of Aux. Hoisting Winch(Outmost Layer) | 105m/min / 344fpm |
| Max. Wire Speed of Main Luffing Winch(Outmost Layer) | 48 x 2m/min / 157 x 2fpm |
| Max. Wire Speed of Aux. Luffing Winch(Outmost Layer) | 105m/min / 344fpm |
| Max. Wire Speed of Super-lift Luffing Winch(Outmost Layer) | 120m/min / XXfpm |
| Slewing Speed(no load) | Two Speed = 0.6 / 1.2rpm |
| Traveling Speed | Two Speed = 0~1.11km/h \ 0~0.55km/h Two Speed = 0~.69mph / 0~.34mph |
| Gradeability(with Basic Boom and Cab Facing Backward) | 15% |
| Rated Output Power of Engine | 400kW / 2000rpm / 536hp / 2000rpm |
| Weight of Overall Crane(with basic Boom,180t Counterweight,80mt Central Ballast and 630mt Hook) | 510,000kg / 1,124,357lb |
| Average Ground Pressure(with Basic Boom,180t Counterweight,80t Central Ballast and 630mt Hook) | 0.15MPa / 21.755psi |
| Counterweight of Basic Machine | 180,000kg / 396,832lb |
| Super-lift Counterweight | 300,000kg / 661,386lb |
| Central Ballast | 80,000kg / 176,369lb |
| Max. Transport Dimensions of Single Part (Length × Width × Height) | 12,270mm x 3,380mm x 3,400mm / 40ft 4in x 11ft x 11ft 1in |
| Max. Transport Weight of Single Part | 70,000kg / 154,323lb |
Coming Soon!
