
SANY Hydraulic Crawler Cranes
Back to Hydraulic Crawler Cranes
Hydraulic Crawler Crane SCC10000
Sany makes the strongest crawler cranes in their class. Featuring Cummins engines and Rexroth or Kawasaki hydraulic components, our cranes offer great performance and high reliability. All Sany cranes come equipped standard with many safety devices including anti-two block switch, load moment limiter and two cameras to monitor the winches and rear of the crane.
Download Brochure
| H Operating Condition | |
| Max. Lifting Load | 727mt / 801Ust |
| Max. Lifting Moment | 653mt x 8m / 720Ust / XXft Xin |
| Boom Length | 30m~90m / 26ft 3in~295ft 3in |
| Boom Luffing Angle | 30°~85° |
| HDB Operating Condition | |
| Max. Lifting Load | 1,000mt / 1,102Ust |
| Max. Lifting Moment | 14,000mt / 15,432Ust |
| Boom Length | 42m~120m / 137ft 10in~393ft 9in |
| Length of Super-lift Mast | 42m / 137ft 10in |
| Boom Luffing Angle | 30°~85° |
| LJ Operating Condition | |
| Max. Lifting Load | 349mt / 384Ust |
| Boom Length | 42m~60m / 137ft 10in~196ft 10in |
| Jib Length | 30m~96m / 98ft 5in~314ft 11in |
| Full Extensional Boom+Full Extensional Jib | (48m+96m)(54m+84m)(60m+48m) / (157ft 6in+314ft 11in)(177ft 1in+275ft 6in)(196ft 10in+157ft 6in) |
| Boom Luffing Angle | 65°~87°(65°, 75°, 85°, 87°) |
| Jib Luffing Angle | 20°~77° |
| LJDB Operating Condition | |
| Max. Lifting Load | 463mt / 510Ust |
| Boom Length | 42m~96m / 137ft 7in~314ft 11in |
| Jib Length | 30m~96m / 98ft 5in~314ft 11in |
| Full Extensional Boom + Full Extensional Jib | 96m+96m / 314ft 11in + 314ft 11in |
| Length of Super-lift Mast | 42m / 137ft 7in |
| Boom Luffing Angle | 65°~87°(65°, 70°, 75°, 80°, 85°, 87°) |
| Jib Luffing Angle | 20°~77° |
| SFH Operating Condition | |
| Max. Lifting Load | 618mt / 681Ust |
| Boom Length | 42m~60m / 137ft 7in ~196ft 10in |
| Jib Length | 18m / 59ft |
| Boom Luffing Angle | 30°~85° |
| SFL Operating Condition | |
| Max. Lifting Load | 463mt / 510Ust |
| Boom Length | 42m~96m / 137ft 7in ~314ft 11in |
| Jib Length | 18m / 59ft |
| Boom Luffing Angle | 30°~85° |
| Speed Data | |
| Wire Speed of Main Hoisting Winch | 0~120m/min / 0~393fpm |
| Wire Rope Speed of Aux. Hoisting Winch | 0~110m/min / 0~360fpm |
| Wire Rope Speed of Main Luffing Winch | (0~60) x 2m/min / (0~196) x 2fpm |
| Wire Rope Speed of Aux. Luffing Winch | 0~120m/min / 0~393fpm |
| Wire Rope Speed of Super-lift Luffing Winch | 0~110m/min / 0~360fpm |
| Slewing Speed | 0~1.0rpm/0~0.45rpm |
| Traveling Speed | 0~1.1/ 0~0.4km/h(Stepless Speed Adjustment) 0~.68/0~.25mph (Stepless Speed Adjustment) |
| Engine | |
| Rated Output Power | 597kW / 800hp |
| Rated Rotational Speed | 2,100rpm |
| Capacity of Fuel Tank | 1,200L / 317gal |
| Transport Data | |
| Weight of Overall Crane(with Basic Boom) | 760mt / 838Ust |
| Counterweight + Central Ballast + Super-lift Counterweight | 250mt+80mt+450mt / 275Ust+88Ust+496Ust |
| Max. Transport Weight of Single Part | 60mt / 66Ust |
| Transport Dimensions (Length × Width × Height) | 13,930mm x 3,400mm x 3,130mm / 45ft 6in x 11ft 1in x 10ft 2in |
| Average Ground Bearing Pressure(with Basic Boom) | 0.165MPa / 23.931psi |
Coming Soon!
